












| Nee | Item | Parameters |
| 1 | Voltage | 12±3V |
| 2 | Nominale stroom | 130mA |
| 3 | Resolutie | 640*480 |
| 4 | Horizontale resolutie | 480TV-lijn |
| 5 | Witbalans | AUTO |
| 6 | TV-systeem | PAL |
| 7 | Minimale verlichting | 0.1Lux-F=1.2 |
| 8 | Videouitvoer | 1.0VP-P,75OHM |
| 9 | Effectief perspectief | 107°Horizontaal |
| 10 | Lensmateriaal | 2G+2P |
| 12 | Afbeeldingskleur | Normaal |
| 13 | Gevoeligheid van de sonde | ≦ 1,2m |
| 14 | Testafstand | 0.3----2.0m |
| 15 | Sondehoek | 60°±10Horizontaal |
| 16 | zoemer | 85--105dB |
| 17 | Waterproof tarief | IP68 |
| 18 | Bedrijfstemperatuur | -20℃-----+70℃ |
| 19 | opslagtemperatuur | -30℃----+80℃ |
Alarmmethode
| Aantal | Obstakelafstand | Gebied | Waarschuwingstoon | Weergave van videoafstand |
| 1 | > 2m | Veiligheidszone | Nee | Geen afstand weergegeven |
| 2 | 1,5-2m | Waarschuwing Gebied | BI... | werkelijke detectieafstand |
| 3 | 1.0-1.5m | Waarschuwingszone | BI...BI... | werkelijke detectieafstand |
| 4 | 0,5-1,0m | Waarschuwingszone | BI--BI--BI--BI-- | werkelijke detectie afstand |
| 5 | 0,3-0,5m | Waarschuwingszone | BI--BI--BI--BI--BI--BI-- | werkelijke detectie afstand |
| 6 | < 0,3m | Gevaarszone | BIBIBIBIBIBIBIBI... | STOP (rood) |



